Linehaul Pay Rates

SoloPay
0 - 1 yr $ 0.50
1 - 2 yrs $ 0.51
2 - 3 yrs $ 0.52
3 - 4 yrs $ 0.53
4 - 5 yrs $ 0.54
5 - 6 yrs $ 0.55
6 - 7 yrs $ 0.56
7 - 8 yrs $ 0.57
8 - 9 yrs $ 0.58
9 - 10 yrs $ 0.59
10+ yrs $ 0.60
Team Pay not per Driver
Year Split Combined
0-1 yr 0.36 0.72
1-2 yrs 0.38 0.76
2-3 yrs 0.40 0.80
3-4 yrs 0.42 0.84
4-5 yrs 0.44 0.88
5-6 yrs 0.46 0.92
6-7 yrs 0.48 0.96
7+ yrs 0.50 1.00
Stop Pay $35